<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for David Lynch</title>
	<atom:link href="http://davidlynch.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlynch.org/blog</link>
	<description>has a blog</description>
	<pubDate>Sat, 04 Jul 2009 11:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on maphilight: image map mouseover highlighting by OOzy</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-5115</link>
		<dc:creator>OOzy</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-5115</guid>
		<description>Hello,

Good work. Any news with IE8.

Thank you</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Good work. Any news with IE8.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maphilight: image map mouseover highlighting by Gordon</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-5110</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-5110</guid>
		<description>I'd like to donate some money to help update this plugin for IE8. This is very useful to me. Can you contact me.
Cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to donate some money to help update this plugin for IE8. This is very useful to me. Can you contact me.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maphilight: image map mouseover highlighting by Research11 &#187; Image map - and jQuery</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-5059</link>
		<dc:creator>Research11 &#187; Image map - and jQuery</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-5059</guid>
		<description>[...] Step2 Download jQuery and the maphilight plugin from David Lynch - click here [...]</description>
		<content:encoded><![CDATA[<p>[...] Step2 Download jQuery and the maphilight plugin from David Lynch - click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maphilight: image map mouseover highlighting by Ron Berath</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-5058</link>
		<dc:creator>Ron Berath</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-5058</guid>
		<description>Many thanks for this!! I have added this into one of my posts</description>
		<content:encoded><![CDATA[<p>Many thanks for this!! I have added this into one of my posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maphilight: image map mouseover highlighting by A2Blog&#187;Archivo del blog &#187; &#187; Resaltado de mapas con jQuery</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-5016</link>
		<dc:creator>A2Blog&#187;Archivo del blog &#187; &#187; Resaltado de mapas con jQuery</dc:creator>
		<pubDate>Fri, 29 May 2009 07:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-5016</guid>
		<description>[...] también está la posibilidad de usar google maps para tal caso, pero eso ya es otro tema. Con jQuery maphilight podemos hacer estos mapas más atractivos muy fácilmente, el [...]</description>
		<content:encoded><![CDATA[<p>[...] también está la posibilidad de usar google maps para tal caso, pero eso ya es otro tema. Con jQuery maphilight podemos hacer estos mapas más atractivos muy fácilmente, el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maphilight: image map mouseover highlighting by bob</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-4969</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 20 May 2009 05:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-4969</guid>
		<description>again: very nice work.

Once thing i don't get, i read people saying it does not work in IE6,7 but i just test the example and it works great in IE6,7. The only issue is that in IE8 the highlight does not work, only the link. but if you put it in "compatibility view" which emulate IE7 basically.

But again: very nice work. save me a lot of time. Hopefully someone will find a fix for IE8.</description>
		<content:encoded><![CDATA[<p>again: very nice work.</p>
<p>Once thing i don&#8217;t get, i read people saying it does not work in IE6,7 but i just test the example and it works great in IE6,7. The only issue is that in IE8 the highlight does not work, only the link. but if you put it in &#8220;compatibility view&#8221; which emulate IE7 basically.</p>
<p>But again: very nice work. save me a lot of time. Hopefully someone will find a fix for IE8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 2.0 Scaffolding by Very Happy Blog &#187; Rails 2.1.0 scaffolding</title>
		<link>http://davidlynch.org/blog/2008/01/rails-20-scaffolding/comment-page-1/#comment-4900</link>
		<dc:creator>Very Happy Blog &#187; Rails 2.1.0 scaffolding</dc:creator>
		<pubDate>Sat, 09 May 2009 15:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/01/rails-20-scaffolding/#comment-4900</guid>
		<description>[...] Ruby on Rails tutorials are, for a start, incorrect, because they&#8217;re old (Thanks to David Lynch for helping me on that front), but even those that feature the slightly more up to date information [...]</description>
		<content:encoded><![CDATA[<p>[...] Ruby on Rails tutorials are, for a start, incorrect, because they&#8217;re old (Thanks to David Lynch for helping me on that front), but even those that feature the slightly more up to date information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an image map from SVG by jason</title>
		<link>http://davidlynch.org/blog/2008/03/creating-an-image-map-from-svg/comment-page-1/#comment-4887</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 06 May 2009 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/creating-an-image-map-from-svg/#comment-4887</guid>
		<description>HI THERE- awesome script.  wondering how to scale the coordinates so that the script works with an image that is 600 px wide by 247 high (i already made the image)</description>
		<content:encoded><![CDATA[<p>HI THERE- awesome script.  wondering how to scale the coordinates so that the script works with an image that is 600 px wide by 247 high (i already made the image)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on maphilight: image map mouseover highlighting by deeva</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-1/#comment-4802</link>
		<dc:creator>deeva</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-4802</guid>
		<description>Just wanted to say "thanks a lot!" for saving me a bunch of time with your great plugin! Works like charm although fading is not going well with the ies up till now. I don't care cause it's much more I expected. :)</description>
		<content:encoded><![CDATA[<p>Just wanted to say &#8220;thanks a lot!&#8221; for saving me a bunch of time with your great plugin! Works like charm although fading is not going well with the ies up till now. I don&#8217;t care cause it&#8217;s much more I expected. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rails 2.0 Scaffolding by Learning Ruby on Rails &#124; peterkim blog</title>
		<link>http://davidlynch.org/blog/2008/01/rails-20-scaffolding/comment-page-1/#comment-4264</link>
		<dc:creator>Learning Ruby on Rails &#124; peterkim blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/01/rails-20-scaffolding/#comment-4264</guid>
		<description>[...] http://davidlynch.org/blog/2008/01/rails-20-scaffolding/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://davidlynch.org/blog/2008/01/rails-20-scaffolding/" rel="nofollow">http://davidlynch.org/blog/2008/01/rails-20-scaffolding/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
