<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: maphilight: image map mouseover highlighting</title>
	<atom:link href="http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/</link>
	<description>has a blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jpcalv9@yahoo.com</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-12295</link>
		<dc:creator>jpcalv9@yahoo.com</dc:creator>
		<pubDate>Tue, 31 Aug 2010 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-12295</guid>
		<description>I am having some issues with the group by.  It does not seem to work at all in Chrome 5.0.375.127, Safari 5.0.1 (7533.17.8), and Firefox 3.6.6.  It does work in Opera 10.60 Build 3445 and IE 8.0.7600.16385. However once I enter a sub-area of the group, exit the area, then re-enter the same sub-area, the group highlighting no longer works.  I am using jquery 1.3.2.  Has anyone else had similar issues or know of any fixes?  Thanks.</description>
		<content:encoded><![CDATA[<p>I am having some issues with the group by.  It does not seem to work at all in Chrome 5.0.375.127, Safari 5.0.1 (7533.17.8), and Firefox 3.6.6.  It does work in Opera 10.60 Build 3445 and IE 8.0.7600.16385. However once I enter a sub-area of the group, exit the area, then re-enter the same sub-area, the group highlighting no longer works.  I am using jquery 1.3.2.  Has anyone else had similar issues or know of any fixes?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-12209</link>
		<dc:creator>al</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-12209</guid>
		<description>Thanks for this script. It works quite well but it seems to consume a lot of CPU time when using maps with many areas (I have around 10000 areas). Would there be a way to fix that ?</description>
		<content:encoded><![CDATA[<p>Thanks for this script. It works quite well but it seems to consume a lot of CPU time when using maps with many areas (I have around 10000 areas). Would there be a way to fix that ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ina</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-11951</link>
		<dc:creator>ina</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-11951</guid>
		<description>Notice that maphilight becomes extremely taxing on local resources when multiple country selection occurs - is there a way to have the map select countries by area, rather than highlighting the boundary perimeter (would this help anyway with clientside load for large selections?)</description>
		<content:encoded><![CDATA[<p>Notice that maphilight becomes extremely taxing on local resources when multiple country selection occurs &#8211; is there a way to have the map select countries by area, rather than highlighting the boundary perimeter (would this help anyway with clientside load for large selections?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLBon</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-11946</link>
		<dc:creator>PLBon</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-11946</guid>
		<description>Wordpress3.0integration

Dear David, 
do you have details to integrate your plugin into WP 3.0?
Thanks.
PLBon</description>
		<content:encoded><![CDATA[<p>WordPress3.0integration</p>
<p>Dear David,<br />
do you have details to integrate your plugin into WP 3.0?<br />
Thanks.<br />
PLBon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLBon</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-11945</link>
		<dc:creator>PLBon</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-11945</guid>
		<description>Dear David, 
do you have details to integrate your plugin into WP 3.0?
Thanks.
PLBon</description>
		<content:encoded><![CDATA[<p>Dear David,<br />
do you have details to integrate your plugin into WP 3.0?<br />
Thanks.<br />
PLBon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLow</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-11753</link>
		<dc:creator>FLow</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-11753</guid>
		<description>This plugin is quite handy!

There is some strange behavior when I set strokeOpacitiy and strokeWidth to 1. In IE8 it is actually interpreted correctly as a thin, 1px wide line with full opacity. However, in FF and in Chrome it&#039;s not. I get a 3px wide semi-opacity stoke.

I tested it with switching off clear type in IE8 but it stays the same.

Am I possibly doing something wrong?

FLow</description>
		<content:encoded><![CDATA[<p>This plugin is quite handy!</p>
<p>There is some strange behavior when I set strokeOpacitiy and strokeWidth to 1. In IE8 it is actually interpreted correctly as a thin, 1px wide line with full opacity. However, in FF and in Chrome it&#8217;s not. I get a 3px wide semi-opacity stoke.</p>
<p>I tested it with switching off clear type in IE8 but it stays the same.</p>
<p>Am I possibly doing something wrong?</p>
<p>FLow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moiz</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-10937</link>
		<dc:creator>Moiz</dc:creator>
		<pubDate>Wed, 19 May 2010 22:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-10937</guid>
		<description>Awesome plugin. Thanks alot.

It doesn&#039;t work with IE8?</description>
		<content:encoded><![CDATA[<p>Awesome plugin. Thanks alot.</p>
<p>It doesn&#8217;t work with IE8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-10930</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Wed, 19 May 2010 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-10930</guid>
		<description>Hello David,

first of all, please excuse my poor english.

I am using your plugin in one of our projects and i&#039;m having issues with the ie6.

The page does not load and I&#039;m getting the message &quot;The Page http://www.mypage.com could not be loaded&quot;...

Have you encountered this issue at some point?

I allready have checked every thing else and only the maphilight.js file is making troubles when embedded

I would enjoy any hint. Thank you.

Gretings,
Olivier</description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>first of all, please excuse my poor english.</p>
<p>I am using your plugin in one of our projects and i&#8217;m having issues with the ie6.</p>
<p>The page does not load and I&#8217;m getting the message &#8220;The Page <a href="http://www.mypage.com" rel="nofollow">http://www.mypage.com</a> could not be loaded&#8221;&#8230;</p>
<p>Have you encountered this issue at some point?</p>
<p>I allready have checked every thing else and only the maphilight.js file is making troubles when embedded</p>
<p>I would enjoy any hint. Thank you.</p>
<p>Gretings,<br />
Olivier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingManon</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-10662</link>
		<dc:creator>KingManon</dc:creator>
		<pubDate>Wed, 05 May 2010 06:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-10662</guid>
		<description>Great plugin, really what I needed! Quality.

How would it be possible to fade in and fade out all areas at page load? This way the user knows that you can click and highlight.</description>
		<content:encoded><![CDATA[<p>Great plugin, really what I needed! Quality.</p>
<p>How would it be possible to fade in and fade out all areas at page load? This way the user knows that you can click and highlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Linkdump #1] Trochę JavaScriptu i konkurs na początek. ;] &#171; Tomasz Kowalczyk</title>
		<link>http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/comment-page-2/#comment-10243</link>
		<dc:creator>[Linkdump #1] Trochę JavaScriptu i konkurs na początek. ;] &#171; Tomasz Kowalczyk</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://davidlynch.org/blog/2008/03/maphilight-image-map-mouseover-highlighting/#comment-10243</guid>
		<description>[...] właśnie odeszły do lamusa - teraz wystarczy zwykła mapa w HTMLu i kilka linijek JavaScriptu. &#124; Artykuł &#124; Demo #1 &#124; Demo #2 &#124; Źródła [...]</description>
		<content:encoded><![CDATA[<p>[...] właśnie odeszły do lamusa &#8211; teraz wystarczy zwykła mapa w HTMLu i kilka linijek JavaScriptu. | Artykuł | Demo #1 | Demo #2 | Źródła [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
